Information for Bologna
back to airport listICAO Code: | LIPE | Country: | |
Airport Name: | Bologna | Is Hub: | Yes |
Latitude: | 44.5354 | Longitude: | 11.2887 |
Scheduled Departures: | 88 | Scheduled Arrivals: | 87 |
Total Past Departures: | 197 | Total Past Arrivals: | 137 |
Pilots Based: | 1 | Current Pilot Location: | 1 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LIPK | Forli | 39 NM | View Airport Page | |
LIRQ | Firenze | 44 NM | View Airport Page | |
LIMP | Parma | 46 NM | View Airport Page | |
LIPX | Villafranca | 54 NM | View Airport Page | |
LIRP | Pisa | 64 NM | View Airport Page | |
LIPR | Rimini | 65 NM | View Airport Page | |
LI31H | HELIPAD-LI31H-MESTRE-HOSPITAL | 71 NM | View Airport Page | |
LIPZ | Venezia Tessera | 74 NM | View Airport Page | |
LI10H | HELIPAD-LI10H-TREVISO | 79 NM | View Airport Page | |
LI08H | HELIPAD-LI08H-FELTRE-HOSPITAL | 93 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from LIPE
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
ORB347 | EDDL | Dusseldorf | Thomas Schedl | 01.32 | -227 ft/m | CRJ7 | View Report |
ORB355 | EDDF | Frankfurt Main | Thomas Schedl | 01.12 | -201 ft/m | CRJ7 | View Report |
ORB339 | LICR | Reggio Calabria | Thomas Schedl | 01.15 | -341 ft/m | CRJ7 | View Report |
ORB377 | LIBP | Pescara | Thomas Schedl | 00.54 | -421 ft/m | SF34 | View Report |
ORB363 | LIMJ | Genova Sestri | Thomas Schedl | 00.39 | -763 ft/m | SF34 | View Report |
ORB146 | EGSS | Stansted | Thomas Schedl | 02.09 | -853 ft/m | B752 | View Report |
ORB218 | LFPO | Orly | Ian Cordray | 2.01 | 0 ft/m | MD82 | View Report |
ORB194 | LGIR | Nikos Kazantzakis | Ian Cordray | 2.33 | 0 ft/m | B752 | View Report |
ORB361 | LIML | Linate | Thomas Schedl | 00.33 | -479 ft/m | CRJ7 | View Report |
ORB132 | ESSA | Arlanda | Ian Cordray | 3.01 | 0 ft/m | B737 | View Report |
Recent Arrivals to LIPE
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
ORB115 | EPWA | Okecie | Thomas Schedl | 01.44 | -1627 ft/m | A320 | View Report |
ORB348 | EDDL | Dusseldorf | Thomas Schedl | 01.04 | -354 ft/m | CRJ7 | View Report |
ORB151 | LFPO | Orly | Ian Cordray | 1.50 | 0 ft/m | B738 | View Report |
ORB340 | LICR | Reggio Calabria | Thomas Schedl | 01.07 | -186 ft/m | CRJ7 | View Report |
ORB378 | LIBP | Pescara | Thomas Schedl | 01.00 | -446 ft/m | SF34 | View Report |
ORB364 | LIMJ | Genova Sestri | Thomas Schedl | 00.29 | -1148 ft/m | SF34 | View Report |
ORB151 | LFPO | Orly | Ian Cordray | 1.50 | 0 ft/m | B738 | View Report |
ORB147 | EGSS | Stansted | Thomas Schedl | 01.51 | -478 ft/m | B752 | View Report |
ORB195 | LGIR | Nikos Kazantzakis | Ian Cordray | 2.53 | 0 ft/m | B752 | View Report |
ORB362 | LIML | Linate | Thomas Schedl | 00.30 | -135 ft/m | CRJ7 | View Report |
+ Show Pilot Information
Pilots based at LIPE
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
ORB0031 | Leonardo Sona | View Profile |
Pilots currently at LIPE
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
ORB0007 | Ian Cordray | 2023-01-13 12:35:16 | View Profile |
- Hide Map