Orbit Airlines Statistics
General
Start Date: | 18/09/2018 |
Total Flights: | 694 |
Total Flights Today: | 0 |
Total Flights Month: | 0 |
Total Flight Hours: | 1,235 hrs |
Total Pax Carried: | 95,009 |
Total Fuel Burned: | 7,160,667 kg |
Total Flight Miles: | 394,926 nm |
Total Aircraft In Fleet: | 60 |
Total Schedules: | 420 |
Served Destinations: | 118 |
Charter PIREPs: | 30 |
Charter Fleet: | 8 |
Executive Schedules: | 1 |
Executive Fleet: | 3 |
Active Tours: | 0 |
Past Tours: | 0 |
Pilot Completed Tours: | 0 |
Active Pilot Tour signups: | 0 |
Total Tour Legs available: | 0 |
Total Events: | 4 |
Pilot Event Signups: | 9 |
Total Screenshot Contests: | 73 |
Uploaded Screenshots: | 225 |
Total Purchases in Miles Shop: | 4 |
Total Premiummiles Earned: | 334,149 |
Aircraft Links in Database: | 0 |
Scenery Links in Database: | 0 |
Chart Links in Database: | 0 |
Pilot Statistics
Banned | 14 |
Active | 4 |
Total: | 18 |
Pilot Domiciles
United States | 5 | |
Italy | 2 | |
Netherlands | 2 | |
Austria | 2 | |
United Kingdom | 1 | |
Indonesia | 1 | |
France | 1 | |
Sweden | 1 | |
Venezuela | 1 | |
Canada | 1 | |
Switzerland | 1 |
Pilot Achievements
Achievement | Total Pilots |
---|---|
Flight Achievements | |
100+ Flights | 2 |
250+ Flights | 1 |
500+ Flights | 1 |
1000+ Flights | 0 |
Hour Achievements | |
100+ Hours | 2 |
250+ Hours | 1 |
500+ Hours | 1 |
1000+ Hours | 0 |
Pilot Rank Statistics
Rank | Total Pilots | |
---|---|---|
Student Pilot | 13 | |
First Officer | 4 | |
Senior First Officer | 0 | |
Check Captain | 1 |
Hubs
ICAO | Hub | Members |
---|---|---|
CYUL | Pierre Elliott Trudeau Intl | 10 |
LIRF | Fiumicino | 5 |
KDEN | Denver Intl | 2 |
LIPE | Bologna | 1 |
Aircraft Types in Fleet
Type | Name | Amount | |
---|---|---|---|
1 | A318 | A318-100 | 8 |
2 | A319 | A319-100 | 7 |
3 | B738 | B737-800 | 6 |
4 | B737 | B737-700 | 4 |
5 | MD82 | MD-82 | 3 |
6 | A332 | A330-200 | 3 |
7 | B744 | B747-400 | 3 |
8 | E145 | ERJ 145 | 2 |
9 | B789 | B787-9 | 1 |
10 | B788 | B787-8 | 1 |
11 | A320 | A320-200 | 1 |
12 | C130 | L-100-30 | 1 |
13 | A388 | A380-800 | 1 |
14 | EPIC | E-1000 | 1 |
15 | PC12 | PC12 | 1 |
16 | B77L | B777-200LR | 1 |
17 | A306 | A300-600R | 1 |
18 | LJ35 | LEARJET 35A | 1 |
19 | A321 | A321-200 | 1 |
20 | EC35 | EC-135 | 1 |
21 | F260 | SF-260 | 1 |
22 | B752 | B757-200 | 1 |
23 | KA27 | KA-32 | 1 |
24 | B77W | B777-300ER | 1 |
25 | A30B | A300-600F | 1 |
26 | CRJ7 | CRJ-700 | 1 |
27 | DHC6 | DHC-6 | 1 |
28 | EC45 | H145 | 1 |
29 | DA62 | DA62 | 1 |
30 | UH1 | UH-1D | 1 |
31 | SF34 | SAAB 340B | 1 |
32 | C172 | C172 | 1 |
10 Most Popular Routes
Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
---|---|---|---|---|---|---|
1 | ORB266 | 23 | LIRF | LGAV | 587 nm | A320 - A320-200 |
2 | ORB267 | 18 | LGAV | LIRF | 587 nm | A320 - A320-200 |
3 | HWK100 | 13 | LIRF | LOWW | 421 nm | EPIC - E-1000 |
4 | ORB264 | 11 | LIRF | LIMF | 286 nm | A320 - A320-200 |
5 | ORB265 | 10 | LIMF | LIRF | 286 nm | A320 - A320-200 |
6 | ORB278 | 9 | LIRF | EGLL | 781 nm | A321 - A321-200 |
7 | ORB116 | 9 | LIPE | LICJ | 391 nm | B737 - B737-700 |
8 | ORB134 | 8 | LIPE | LICC | 458 nm | B737 - B737-700 |
9 | ORB168 | 8 | LIPE | LGAV | 695 nm | B738 - B737-800 |
10 | ORB174 | 8 | LIPE | LHBP | 375 nm | B738 - B737-800 |
Most Popular Aircraft Types
ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
---|---|---|---|---|---|---|
1 | A320 | A320-200 | Airbus A320-200 | 111 | 186 | 534 |
2 | B737 | B737-700 | Boeing 737-700 | 108 | 183 | 511 |
3 | B738 | B737-800 | Boeing B737-800 | 95 | 181 | 609 |
4 | A321 | A321-200 | Airbus A321-200 | 62 | 84 | 420 |
5 | A318 | A318-100 | Airbus A318-100 | 57 | 72 | 362 |
6 | A319 | A319-100 | Airbus A319-100 | 53 | 91 | 573 |
7 | MD82 | MD-82 | McDonnell Douglas MD-82 | 48 | 55 | 294 |
8 | B752 | B757-200 | Boeing B757-200 | 40 | 90 | 813 |
9 | CRJ7 | CRJ-700 | Bombardier CRJ700 | 29 | 33 | 284 |
10 | SF34 | SAAB 340B | Saab 340B | 19 | 15 | 130 |
Landing Rates
Airline Best: | -13 ft/min |
Airline Average: | -465 ft/min |
ACARS Client Use
ACARS Client | PIREPS Submitted | |
---|---|---|
1 | smartCARS | 295 |
2 | kACARS | 235 |
3 | fsacars | 68 |
4 | manual | 57 |
5 | fspax | 47 |
6 | CCFTracker Free | 1 |
7 | xacars | 1 |