Orbit Airlines Statistics
General
Start Date: | 18/09/2018 |
Total Flights: | 336 |
Total Flights Today: | 0 |
Total Flights Month: | 2 |
Total Flight Hours: | 524 hrs |
Total Pax Carried: | 42,112 |
Total Fuel Burned: | 2,213,005 liter |
Total Flight Miles: | 154,014 nm |
Total Aircraft In Fleet: | 45 |
Total Schedules: | 396 |
Served Destinations: | 113 |
Charter PIREPs: | 25 |
Charter Fleet: | 8 |
Executive Schedules: | 6 |
Executive Fleet: | 2 |
Active Tours: | 0 |
Past Tours: | 0 |
Pilot Completed Tours: | 0 |
Active Pilot Tour signups: | 0 |
Total Tour Legs available: | 0 |
Total Screenshot Contests: | 29 |
Uploaded Screenshots: | 95 |
Total Purchases in Miles Shop: | 2 |
Total Premiummiles Earned: | 42,057 |
Aircraft Links in Database: | 1 |
Scenery Links in Database: | 0 |
Chart Links in Database: | 0 |
Pilot Statistics
Banned | 12 |
Active | 11 |
On leave | 1 |
Total: | 24 |
Pilot Domiciles
![]() |
United States | 6 |
![]() |
Italy | 4 |
![]() |
United Kingdom | 3 |
![]() |
France | 2 |
![]() |
Austria | 2 |
![]() |
Qatar | 1 |
![]() |
Bahamas | 1 |
![]() |
Hungary | 1 |
![]() |
Venezuela | 1 |
![]() |
Colombia | 1 |
![]() |
Switzerland | 1 |
![]() |
Ukraine | 1 |
Pilot Achievements
Achievement | Total Pilots |
---|---|
Flight Achievements | |
100+ Flights | 1 |
250+ Flights | 1 |
500+ Flights | 0 |
1000+ Flights | 0 |
Hour Achievements | |
100+ Hours | 1 |
250+ Hours | 1 |
500+ Hours | 0 |
1000+ Hours | 0 |
Pilot Rank Statistics
Rank | Total Pilots | |
---|---|---|
![]() |
Trainee | 21 |
![]() |
Junior Flight Officer | 2 |
![]() |
Flight Officer | 0 |
![]() |
Captain | 1 |
Hubs
ICAO | Hub | Members |
---|---|---|
LIRF | Fiumicino | 11 |
CYUL | Pierre Elliott Trudeau Intl | 9 |
KMSY | Louis Armstrong New Orleans Intl | 2 |
KDEN | Denver Intl | 1 |
CYVR | Vancouver Intl | 1 |
Aircraft Types in Fleet
Type | Name | Amount | |
---|---|---|---|
1 | A318 | A318-100 | 8 |
2 | A319 | A319-100 | 6 |
3 | B738 | B737-800 | 6 |
4 | B737 | B737-700 | 4 |
5 | A332 | A330-200 | 3 |
6 | B744 | B747-400 | 3 |
7 | MD81 | MD-81 | 3 |
8 | E145 | ERJ 145 | 2 |
9 | DH8D | DHC 8 | 1 |
10 | JS41 | BAE-4100 | 1 |
11 | B788 | B787-8 | 1 |
12 | A320 | A320-200 | 1 |
13 | A388 | A380-800 | 1 |
14 | PC12 | PC12 | 1 |
15 | B77L | B777-200LR | 1 |
16 | A321 | A321-200 | 1 |
17 | B752 | B757-200 | 1 |
18 | B77W | B777-300ER | 1 |
10 Most Popular Routes
Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
---|---|---|---|---|---|---|
1 | ORB267 | 11 | LGAV | LIRF | 587 nm | A320 - A320-200 |
2 | ORB134 | 7 | LIPE | LICC | 458 nm | B737 - B737-700 |
3 | ORB168 | 7 | LIPE | LGAV | 695 nm | B738 - B737-800 |
4 | ORB174 | 7 | LIPE | LHBP | 375 nm | B738 - B737-800 |
5 | ORB266 | 7 | LIRF | LGAV | 587 nm | A320 - A320-200 |
6 | ORB123 | 6 | LICC | LIPE | 458 nm | B737 - B737-700 |
7 | ORB130 | 6 | LIPE | LKPR | 356 nm | B737 - B737-700 |
8 | ORB122 | 6 | LIPE | LICC | 458 nm | B737 - B737-700 |
9 | ORB264 | 6 | LIRF | LIMF | 286 nm | A320 - A320-200 |
10 | ORB307 | 6 | LIRF | LIPE | 169 nm | MD81 - MD-81 |
Most Popular Aircraft Types
ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
---|---|---|---|---|---|---|
1 | B737 | B737-700 | Boeing B737-700 | 87 | 139 | 495 |
2 | B738 | B737-800 | Boeing B737-800 | 58 | 99 | 536 |
3 | A320 | A320-200 | Airbus A320-200 | 41 | 65 | 470 |
4 | A318 | A318-100 | Airbus A318-100 | 35 | 50 | 396 |
5 | MD81 | MD-81 | McDonnell Douglas MD-81 | 33 | 38 | 283 |
6 | JS41 | BAE-4100 | BAe-4100 Jetstream 41 | 15 | 12 | 127 |
7 | A321 | A321-200 | Airbus A321-200 | 15 | 19 | 359 |
8 | DH8D | DHC 8 | Dash 8-Q400 | 10 | 10 | 226 |
9 | B752 | B757-200 | Boeing B757-200 | 10 | 25 | 897 |
10 | A319 | A319-100 | Airbus A319-100 | 7 | 7 | 258 |
Landing Rates
Airline Best: | -48 ft/min |
Airline Average: | -379 ft/min |
ACARS Client Use
ACARS Client | PIREPS Submitted | |
---|---|---|
1 | kACARS | 215 |
2 | fsacars | 68 |
3 | fspax | 47 |
4 | manual | 5 |
5 | xacars | 1 |
6 | CCFTracker Free | 1 |