Orbit Airlines Statistics
General
Start Date: | 18/09/2018 |
Total Flights: | 620 |
Total Flights Today: | 1 |
Total Flights Month: | 11 |
Total Flight Hours: | 1,095 hrs |
Total Pax Carried: | 84,802 |
Total Fuel Burned: | 6,648,030 kg |
Total Flight Miles: | 352,015 nm |
Total Aircraft In Fleet: | 60 |
Total Schedules: | 420 |
Served Destinations: | 118 |
Charter PIREPs: | 30 |
Charter Fleet: | 8 |
Executive Schedules: | 1 |
Executive Fleet: | 3 |
Active Tours: | 0 |
Past Tours: | 1 |
Pilot Completed Tours: | 0 |
Active Pilot Tour signups: | 1 |
Total Tour Legs available: | 8 |
Total Events: | 4 |
Pilot Event Signups: | 9 |
Total Screenshot Contests: | 45 |
Uploaded Screenshots: | 218 |
Total Purchases in Miles Shop: | 4 |
Total Premiummiles Earned: | 270,786 |
Aircraft Links in Database: | 0 |
Scenery Links in Database: | 0 |
Chart Links in Database: | 0 |
Pilot Statistics
Active | 11 |
Banned | 7 |
Total: | 18 |
Pilot Domiciles
![]() |
United States | 5 |
![]() |
Austria | 2 |
![]() |
Italy | 2 |
![]() |
Netherlands | 2 |
![]() |
Canada | 1 |
![]() |
Switzerland | 1 |
![]() |
United Kingdom | 1 |
![]() |
Indonesia | 1 |
![]() |
France | 1 |
![]() |
Sweden | 1 |
![]() |
Venezuela | 1 |
Pilot Achievements
Achievement | Total Pilots |
---|---|
Flight Achievements | |
100+ Flights | 2 |
250+ Flights | 1 |
500+ Flights | 0 |
1000+ Flights | 0 |
Hour Achievements | |
100+ Hours | 2 |
250+ Hours | 1 |
500+ Hours | 1 |
1000+ Hours | 0 |
Pilot Rank Statistics
Rank | Total Pilots | |
---|---|---|
![]() |
Student Pilot | 13 |
![]() |
First Officer | 4 |
![]() |
Senior First Officer | 0 |
![]() |
Check Captain | 1 |
Hubs
ICAO | Hub | Members |
---|---|---|
CYUL | Pierre Elliott Trudeau Intl | 10 |
LIRF | Fiumicino | 5 |
KDEN | Denver Intl | 2 |
LIPE | Bologna | 1 |
Aircraft Types in Fleet
Type | Name | Amount | |
---|---|---|---|
1 | A318 | A318-100 | 8 |
2 | A319 | A319-100 | 7 |
3 | B738 | B737-800 | 6 |
4 | B737 | B737-700 | 4 |
5 | B744 | B747-400 | 3 |
6 | MD82 | MD-82 | 3 |
7 | A332 | A330-200 | 3 |
8 | E145 | ERJ 145 | 2 |
9 | DA62 | DA62 | 1 |
10 | UH1 | UH-1D | 1 |
11 | JS41 | BAE-4100 | 1 |
12 | LJ35 | LEARJET 35A | 1 |
13 | B789 | B787-9 | 1 |
14 | EC35 | EC-135 | 1 |
15 | A320 | A320-200 | 1 |
16 | LEG2 | LEGACY RG | 1 |
17 | A388 | A380-800 | 1 |
18 | EPIC | E-1000 | 1 |
19 | PC12 | PC12 | 1 |
20 | B77L | B777-200LR | 1 |
21 | DA40 | DA40 XLT | 1 |
22 | EC45 | H145 | 1 |
23 | A321 | A321-200 | 1 |
24 | PIPA | PANTHERA | 1 |
25 | F260 | SF-260 | 1 |
26 | B752 | B757-200 | 1 |
27 | KA27 | KA-32 | 1 |
28 | B77W | B777-300ER | 1 |
29 | DHC6 | DHC-6 | 1 |
30 | DH8D | DHC 8 | 1 |
31 | B788 | B787-8 | 1 |
32 | C130 | L-100-30 | 1 |
10 Most Popular Routes
Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
---|---|---|---|---|---|---|
1 | ORB266 | 20 | LIRF | LGAV | 587 nm | A320 - A320-200 |
2 | ORB267 | 17 | LGAV | LIRF | 587 nm | A320 - A320-200 |
3 | HWK100 | 13 | LIRF | LOWW | 421 nm | EPIC - E-1000 |
4 | ORB264 | 11 | LIRF | LIMF | 286 nm | A320 - A320-200 |
5 | ORB265 | 10 | LIMF | LIRF | 286 nm | A320 - A320-200 |
6 | ORB134 | 8 | LIPE | LICC | 458 nm | B737 - B737-700 |
7 | ORB168 | 8 | LIPE | LGAV | 695 nm | B738 - B737-800 |
8 | ORB174 | 8 | LIPE | LHBP | 375 nm | B738 - B737-800 |
9 | ORB274 | 8 | LIRF | LIML | 254 nm | A321 - A321-200 |
10 | ORB184 | 7 | LIPE | LGAV | 695 nm | B738 - B737-800 |
Most Popular Aircraft Types
ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
---|---|---|---|---|---|---|
1 | A320 | A320-200 | Airbus A320-200 | 104 | 171 | 519 |
2 | B737 | B737-700 | Boeing 737-700 | 98 | 162 | 505 |
3 | B738 | B737-800 | Boeing B737-800 | 84 | 156 | 603 |
4 | A321 | A321-200 | Airbus A321-200 | 57 | 74 | 398 |
5 | A318 | A318-100 | Airbus A318-100 | 56 | 71 | 365 |
6 | MD82 | MD-82 | McDonnell Douglas MD-82 | 47 | 52 | 291 |
7 | A319 | A319-100 | Airbus A319-100 | 41 | 72 | 591 |
8 | B752 | B757-200 | Boeing B757-200 | 33 | 75 | 831 |
9 | DH8D | DHC 8 | Dash 8-Q400 | 16 | 17 | 236 |
10 | JS41 | BAE-4100 | BAe-4100 Jetstream 41 | 15 | 12 | 127 |
Landing Rates
Airline Best: | -13 ft/min |
Airline Average: | -455 ft/min |
ACARS Client Use
ACARS Client | PIREPS Submitted | |
---|---|---|
1 | smartCARS | 245 |
2 | kACARS | 234 |
3 | fsacars | 68 |
4 | fspax | 47 |
5 | manual | 33 |
6 | CCFTracker Free | 1 |
7 | xacars | 1 |