Sign-in with your pilot id or email, or register

Orbit Airlines Statistics



Top Pilots

Top Pilots by Flights

Pilot Flights
1 ORB0001 - Thomas Schedl 503
2 ORB0004 - Valentin Golec 105
3 ORB0007 - Ian Cordray 38
4 ORB0003 - Walter Huber 30
5 3XE0037 - Mattias Stenqvist 16
6 ORB0009 - Paul Rickard 1
7 ORB0032 - Dimas Faiz 1

Top Pilots by Landingrate

Pilot Landingrate
1 ORB0001 - Thomas Schedl -13 ft/min
2 ORB0004 - Valentin Golec -56 ft/min
3 3XE0037 - Mattias Stenqvist -72 ft/min
4 ORB0003 - Walter Huber -96.15 ft/min
5 ORB0009 - Paul Rickard -399 ft/min

Top Pilots by earned Premium Miles

Pilot Miles
1 ORB0001 - Thomas Schedl 208,821
2 ORB0004 - Valentin Golec 59,396
3 ORB0007 - Ian Cordray 24,799
4 3XE0037 - Mattias Stenqvist 15,513
5 ORB0003 - Walter Huber 10,517
6 ORB0032 - Dimas Faiz 3,090
7 3XE0039 - Philip Ols 2,850
8 3XE0036 - Vivek Kalavai 1,400
9 3XE0033 - 737 NG (-600>-900) 1,125
10 ORB0031 - Leonardo Sona 1,025

Top Pilots by Hours

Pilot Hours
1 ORB0001 - Thomas Schedl 771
2 ORB0004 - Valentin Golec 154
3 ORB0007 - Ian Cordray 90
4 ORB0003 - Walter Huber 44
5 3XE0037 - Mattias Stenqvist 32
6 ORB0009 - Paul Rickard 9
7 ORB0032 - Dimas Faiz 1

Top Pilots by Charter Flights

Pilot Flights
1 ORB0001 - Thomas Schedl 30