Sign-in with your pilot id or email, or register
SAAB 340B
EI-RMA
Operator:Orbit Airlines
Current Location:LIPE - Bologna
Total Flights:19
Total Hours:12
Passengers Carried:555
Freight Carried:0
SCHEDULES | EI-RMA
Flight From At To At Flight Time
ORB363 LIPE 08:00 LIMJ 09:00 0
ORB369 LIPE 08:00 LIPR 09:00 0
ORB375 LIPE 08:00 LIRJ 09:00 0
ORB381 LIPE 08:00 LIPZ 09:00 0
ORB364 LIMJ 10:00 LIPE 11:00 0
ORB370 LIPR 10:00 LIPE 11:00 0
ORB376 LIRJ 10:00 LIPE 11:00 0
ORB382 LIPZ 10:00 LIPE 11:00 0
ORB365 LIPE 12:00 LIRJ 13:00 0
ORB371 LIPE 12:00 LIPY 13:00 0
ORB377 LIPE 12:00 LIBP 13:00 0
ORB383 LIPE 12:00 LIRJ 13:00 0
ORB366 LIRJ 14:00 LIPE 15:00 0
ORB372 LIPY 14:00 LIPE 15:00 0
ORB384 LIRJ 14:00 LIPE 15:00 0
ORB378 LIBP 14:30 LIPE 15:30 0
ORB367 LIPE 16:00 LIPR 17:00 0
ORB373 LIPE 16:00 LIRZ 17:00 0
ORB385 LIPE 16:00 LIPR 17:00 0
ORB379 LIPE 16:30 LIPR 17:30 0
ORB368 LIPR 18:00 LIPE 19:00 0
ORB374 LIRZ 18:00 LIPE 19:00 0
ORB386 LIPR 18:00 LIPE 19:00 0
ORB380 LIPR 18:30 LIPE 19:30 0
PIREPs | EI-RMA
Flight From At To At Flight Time
ORB371 LIPE LIPY 00.49
ORB372 LIPY LIPE 00.52
ORB377 LIPE LIBP 01.02
ORB378 LIBP LIPE 01.11
ORB381 LIPE LIPZ 00.30
ORB382 LIPZ LIPE 00.33
ORB377 LIPE LIBP 00.55
ORB363 LIPE LIMJ 00.44
ORB364 LIMJ LIPE 01.02
ORB377 LIPE LIBP 01.07
ORB373 LIPE LIRZ 00.38
ORB374 LIRZ LIPE 00.49
ORB377 LIPE LIBP 1.07
ORB378 LIBP LIPE 0.59
ORB368 LIPR LIPE 00.32
ORB363 LIPE LIMJ 00.39
ORB364 LIMJ LIPE 00.29
ORB377 LIPE LIBP 00.54
ORB378 LIBP LIPE 01.00