Sign-in with your pilot id or email, or register
A318-100
OE-CGE
Operator:Fly Europe Virtual
Current Location:EDDM - Franz Josef Strauss
Total Flights:2
Total Hours:1
Passengers Carried:201
Freight Carried:0
SCHEDULES | OE-CGE
Flight From At To At Flight Time
FEV865 LEPA 03:45 EDDK 05:45 0
FEV521 EDDK 06:30 EDDM 07:30 0
FEV520 EDDM 08:35 EDDK 09:35 0
FEV522 EDDK 10:25 EDDH 11:20 0
FEV524 EDDH 12:10 EDDS 13:20 0
FEV525 EDDS 14:10 EDDH 15:20 0
FEV523 EDDH 16:10 EDDK 17:05 0
FEV527 EDDK 18:00 EDDM 19:00 0
FEV526 EDDM 20:30 EDDK 21:30 0
FEV864 EDDK 22:15 LEPA 00:25 0
PIREPs | OE-CGE
Flight From At To At Flight Time
FEV523 EDDH EDDK 00.36
FEV521 EDDK EDDM 01.09